Congratulations to all who braved the weather and conquered the first ever Pinoy Fitness Kasama Run! Because of this race we where able to help and support the Charity and CSR component of Michaela via MCares and Chosen Children Village Foundation!
Related Article: Pinoy Fitness Kasama Run – Thank You Runners!
Pinoy Fitness Kasama Run
August 14, 2016
Blue Bay Walk
Race Results:
PF Kasama Run 16K Race Results
PF Kasama Run SUB1 10K Race Results
PF Kasama Run 10K Race Results
PF Kasama Run 5K Race Results
PF Kasama Rub 3K Race Results
Race Photos:
PF Kasama Run Photos c/o Pinoy Fitness
PF Kasama Run Photos c/o Active Pinas
PF Kasama Run Photos c/o Running Photographers
As promised here are the qualified SUB1 10K Challenge Finishers! As replacement for the umbrella, TOP 100 SUB1 finishers will get a SUB1 10K Finisher Shirt (Sizes upon availability).
Qualified SUB1 runners can start claiming their SUB1 medals in RUNNR Store BHS, Trinoma and Pep Squad Events Office in Makati starting Friday (August 19, 2016 until August 30, 2016 only)
List of SUB1 Qualified Runners:
# | Bib | FirstName | LastName |
1 | 1495 | Jojie | Daga |
2 | 1494 | Arcenio | Umenga |
3 | 1527 | Patrick Henry | Barron |
4 | 1496 | Cindy | Lorenzo |
5 | 1266 | Alejandro | Dela Cruz |
6 | 1611 | Jose | Lopez |
7 | 1292 | ||
8 | 10224 | ||
9 | 10219 | ||
10 | 1150 | Jocelyn | Elijiran |
11 | 16401 | Roben | Fagandoy |
12 | 1204 | Jeron | Omayho |
13 | 1676 | Anthony | Molina |
14 | 1493 | ||
15 | 1606 | Michael | Tancioco |
16 | 1608 | ||
17 | 1318 | Rona Mae | Menodiado |
18 | 1678 | Ronn Patrick | Guingguing |
19 | 1679 | Ferdinand | Ragasa |
20 | 1619 | John | Placer |
21 | 1007 | Kevin | Canaynay |
22 | 1609 | Jun Cesat | Barot |
23 | 1501 | Christopher | Delos Santos |
24 | 1641 | Benjamin | Pastrana |
25 | 1117 | ||
26 | 1306 | Blaise Pierre | San Miguel |
27 | 1622 | John Phillip | Atijera |
28 | 1263 | ||
29 | 1088 | Levie | Sinatad |
30 | 1680 | Julius Jonroe | Casidlac |
31 | 1652 | ||
32 | 10203 | ||
33 | 1134 | Kerwin | Ng |
34 | 1629 | Edrick Roie | Garcia |
35 | 1061 | Robin | Reyes |
36 | 1163 | Iniel | Caballero |
37 | 1657 | Zaldy | Diverson |
38 | 1044 | Ryan | Morrondse |
39 | 1584 | Norman | Cabacungan |
40 | 1298 | ||
41 | 1051 | Jan | Sobrepeña |
42 | 1272 | ||
43 | 1078 | Moises Jr | Borjal |
44 | 1126 | Nicolas | Lafuente |
45 | 1651 | Alain Ryan | Buenaventura |
46 | 1627 | Myzek | Alcala |
47 | 1644 | Denielle | Cabanes |
48 | 1205 | Francis Von | Morales |
49 | 1497 | ||
50 | 1225 | Patricia | Geallegue |
51 | 1079 | Michael John | Mapa |
52 | 1114 | Charlton | Romero |
53 | 1636 | Kevin | Puzon |
54 | 1583 | Reynaldo | Pelaez |
55 | 1637 | ||
56 | 1634 | Julian Jr. | Romina |
57 | 1286 | Mark Christian | Pavia |
58 | 1346 | ||
59 | 1119 | ||
60 | 1050 | Arthur | De Guia |
61 | 1510 | Mark Anthony | Claveria |
62 | 1340 | ||
63 | 1058 | Michael Hernal | Lladones |
64 | 1041 | Marion Christopher | Venida |
65 | 1070 | Bennedick | Chua |
66 | 1336 | Rennel Alchard | Nicor |
67 | 1616 | Markjerome | Bautista |
68 | 1673 | Homer | Balasbas |
69 | 1203 | John Michael | Delicano |
70 | 1102 | ||
71 | 1348 | ||
72 | 1661 | Jeric | Tugaff |
73 | 1155 | Mark Bryan | Licuanan |
74 | 1326 | Lloyd Cyrus | Sison |
75 | 1024 | Ben | Palad |
76 | 1093 | Chris | Espera |
77 | 1036 | ||
78 | 1341 | ||
79 | 1011 | Joann | Caralian |
80 | 1376 | ||
81 | 1043 | Marlon | Vargas |
82 | 1524 | ||
83 | 1226 | Ana Liza | Lumba |
84 | 1672 | Ron Argero | Geronimo |
85 | 1089 | Samuel | Macaganda |
86 | 1586 | Lark | Alarleon |
87 | 1045 | Jhon Felix | Daniel |
88 | 1675 | Carl Alvin | Ang |
89 | 1597 | Sandy | Payawal |
90 | 1133 | ||
91 | 1062 | Rogie | Balitustos |
92 | 1208 | Cristopher | Ledesma |
93 | 1121 | Mersheena | Silungan |
94 | 1677 | Maerxksol | Ponce |
95 | 1018 | Ben Francis | Curativo |
96 | 1029 | Hermil | Sabuco |
97 | 1267 | Bob | Cauilan |
98 | 1642 | Romer Antonio | Mercado |
99 | 1008 | Reizel | Letano |
100 | 1531 | Edison | Dantes |
101 | 1113 | France Elieza | Anton |
102 | 1140 | ||
103 | 1669 | Allan John | Oriarte |
104 | 1649 | Alfredo Jr | Pangilinan |
105 | 1019 | Tweny | Vargas |
106 | 1169 | ||
107 | 1256 | ||
108 | 1012 | Tristan | Enopia |
109 | 1648 | Jesus | Boac |
110 | 1016 | Sunny Rick | Macabuhay |
111 | 1110 | Mary Ann | Alcantara |
112 | 1528 | Marj | Delos Reyes |
113 | 10263 | Gerald Kress | Bulayungan |
114 | 10225 | ||
115 | 1354 | Sheena | Sakmento |
116 | 1594 | Mike | Angeles |
117 | 1039 | ||
118 | 1254 | ||
119 | 1700 | Leo Kevin | Mendiola |
120 | 1056 | Patrick | Valenzuela |
121 | 1027 | ||
122 | 1647 | Ricky | Rosales |
123 | 10218 | ||
124 | 1165 | Eudexter | Cabatan |
125 | 1120 | John Paul | Buhain |
126 | 1020 | Anne Madelaine | Acantilado |
127 | 1803 | ||
128 | 1158 | John Dominic | Obias |
129 | 1684 | John Aldrich | Quan |
130 | 1876 | ||
131 | 1347 | ||
132 | 1066 | Arturo | Rivera |
133 | 1630 | Kenneth | Pe Benito |
134 | 1694 | Francisco | Lu |
135 | 10226 | ||
136 | 1104 | Christian | Penacenada |
137 | 1105 | Denisse Margott | Penacenada |
138 | 1698 | Joseph Emmanuel | Pelicano |
139 | 1212 | ||
140 | 1258 | Maire Rachella | Ng |
141 | 1210 | Ferdinand | Marquez |
142 | 1160 | Dexter Joseph | Mercado |
143 | 1508 | Eduard | Virayo |
144 | 1252 | ||
145 | 1335 | Aldrich | Buhuan |
146 | 1321 | Samiel | Garcia |
147 | 1316 | Sieden | Romero |
148 | 1063 | Criston Van | Manasan |
149 | 10261 | Rodel | Salting |
150 | 1261 | Jan David | Tan |
151 | 1591 | Rey Clariza | Uycoque |
152 | 1592 | She | Uycoque |
153 | 1693 | Joshua | Magnaye |
154 | 1699 | Joseph Christopher | Fernandez |
155 | 1317 | Ricky | Olivera |
156 | 1138 | ||
157 | 1082 | Kaye Cathleen | Li |
158 | 1162 | Ramir | Monday |
159 | 1610 | Joana Grace | Javier |
160 | 1164 | Richard | Santiafo |
161 | 1103 | Bernard | Estioco |
162 | 1273 | Peinieu | Torrilen |
163 | 1172 | Glen Clifford | Tan |
164 | 10209 | Annabelle | Dizon |
165 | 1124 | ||
166 | 1057 | Brian | Macabata |
167 | 1691 | Jeric James | Pernitez |
168 | 1197 | Herald | Campos |
169 | 1264 | Edlan | Tawatao |
170 | 1574 | ||
171 | 1274 | Derg | Del Mundo |
172 | 1304 | Erieze John | Lagera |
173 | 1624 | Peewee | Del Villar |
174 | 1217 | Jim | Rios |
175 | 1615 | Joel | Duque |
176 | 1640 | Crispin | Cruz |
177 | 1206 | Fritz Gerald | Legaspi |
178 | 1617 | Edward Michael | Abad |
179 | 1656 | Jericho | Lorenzo |
180 | 10210 | ||
181 | 1090 | Jorge | Barola |
182 | 1046 | ||
183 | 1175 | ||
184 | 1984 | ||
185 | 1342 | ||
186 | 1377 | ||
187 | 1502 | Wendell | Ogsimer |
188 | 1059 | Phoenix | Burgos |
189 | 1037 | Jumar | Uladive |
190 | 1216 | Ronald Rouben | Sarte |
191 | 1015 | Ericson | Sayas |
192 | 1323 | Kenneth | Espineli |
193 | 1511 | Tonierich | Casas |
194 | 1042 | Mark Anthony | Badua |
195 | 1653 | Janice Mae | Tupa |
196 | 1001 | Sony | Aguilar |
197 | 1269 | Abner Lyle | Medio |
198 | 1069 | Jun | Ramos |
199 | 1529 | ||
200 | 1038 | Joshua | Del Rosario |
201 | 1291 | ||
202 | 10201 | ||
203 | 10202 | ||
204 | 1189 | Wilson | Sabio |
205 | 1084 | Andrelle Chums | Lim |
206 | 1107 | Joebeth | Cuartriz |
207 | 1301 | Hanah | Matanguihan |
208 | 1209 | Joan Paolo | David |
209 | 1151 | Maria Joanna | Vytiano |
210 | 1236 | Levei | Tampepe |
211 | 1149 | ||
212 | 1004 | Raymond | Rosas |
213 | 10205 | ||
214 | 1142 | ||
215 | 10260 | Arvin | Camina |
216 | 1067 | Justine Mae | Tabije |
217 | 1253 | ||
218 | 1139 | ||
219 | 1683 | Reyna | Arciaga |
220 | 1605 | Edward | Saveron |
221 | 1176 | ||
222 | 1486 | ||
223 | 1030 | Rodjun | Cruz |
sir, more than hundred un asa list, does this mean lahat nung andito sa list is qualified for the medal and finisher’s shirt? :)
Fz: Yes :)
I cant find my bib #1665 at at the sub1 event
Hi Pinoy Fitness! I actually made this comment on your Facebook post. Appreciate to hear from you. :)
Bumili na ako ng Sub 1 Finisher Shirt nung event since nag-sale sila. Haha! Anyway, was just wondering on the accuracy of the time. I’m pretty sure I finished faster than the time indicated on the results. I finished at 5:47AM based on my watch so my official time should be at around 47 minutes assuming that we started the race at exactly 5:00AM. My chip time based on MyRunTime is 48:58. Sayang kasi yung time difference. PR kasi ‘tong race na ‘to if ever. Nevertheless, this is one unforgettable race dahil sa ulan. It was fun running in the rain. :)
Thanks Ronn! We apologize for the time discrepancy, the cause might be because the medals are distributed before the finish line matt, medyo nag ka gulo kasi ng konti kaya na delay din ang recording
Same case like mine, I got my own time record of 58 minutes but my gun time is 1:04:ss …will this change sa result ng MyRunTime?
Anyways, sana next time mas organized na yung event.. but over-all, I totally enjoy RUNNING IN THE RAIN…
More Power Pinoy Fitness… God Bless.
AWESOME! Buti naman naconsider yung kahit 1 minute above 1 hour base sa running chip. Hindi kasi maka cross sa sensor due to lines na nagpile up for the manual listing of sub1 finishers. 58 minutes as per personal account. :) To whom can I coordinate with the 10K Sub 1 shirt?
sir sna may way na kagaya ko from baguio pa na makuha yung medal. dyahe kung bababa pako ng manila to get mine
Ngayon ko lang to nabasa :(, can I still claim my medal?